United States Single Family Home Statistics by Race
Children & Youth
Single-Parent Families, by Race/Ethnicity
Using the charts: Items in the fable below the chart can exist clicked on and off to aid in analysis. The nautical chart can besides be printed or exported as an image or certificate using the card at the top right. See a Guide to the Deed Rochester Website for more information.
Source: U.Southward. Demography Bureau
The number of single-parent families with children under 18, as a percent of all families with children under 18 and reported by various racial and indigenous groups.
Single-parent families may feel more than stress and economic strain than dual-parent households with two incomes. Children in these families can exist at risk of poorer health and educational outcomes. However, children may besides have opportunities to build resilience and experience a larger community through the back up of extended family unit and friends. Racial and ethnic disparities in rates of single parenthood take several possible causes, including current and celebrated policies that have placed particular strain on African American families, also as broader changes in social attitudes almost gender roles, marriage and unmarried parenthood.
In 2015-19, the share of families headed by single parents was 75% among African American families, 59% among Hispanic families, 38% amid white families and 20% among Asian families. Rates were higher in the City of Rochester than in the region as a whole, with the largest differences coming amongst Hispanic families (69% in the metropolis, x points higher than for the region) and white residents (63% in the city, 25 points higher than regionally). Most racial and ethnic groups in the region and the Urban center of Rochester saw increases from 2000 to 2015-nineteen. In 2015-19, among all racial/ethnic groups, the region had larger proportions of families headed past unmarried parents than in the land every bit a whole and the nation.
Explanations about why more children of color are growing upwards in single parent households include the deliberate dismantling of Blackness families during slavery and its enduring influence on family unit structure. The loftier incarceration rates of men of color, economical strain and changing attitudes near marriage also influence these disparities.
The multi-year figures are from the Census Bureau'southward American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, considering the information came from a survey, the samples responding to the survey were not ever large enough to produce reliable results, especially in pocket-sized geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks accept the largest margins, plus or minus fifty% or more of the judge. Two asterisks mean plus or minus 35%-l%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is xc% probability the truthful value (if the whole population were surveyed) would be within the margin of error (or conviction interval).
The survey provides information on characteristics of the population that used to be collected but during the decennial demography. Poverty status is non reported for people in institutions, including college dormitories and military barracks, and people in living situations without conventional housing. Data for this indicator are expected to be released in the fourth quarter.
Single-Parent Families by Race/Ethnicity, 2015-19
Asian | Black or African American | Latino or Hispanic | White | |||||
---|---|---|---|---|---|---|---|---|
United States | 20% | 66% | 42% | 34% | ||||
NYS | xviii% | 68% | 52% | 33% | ||||
NYS (excluding NYC) | 15% | 65% | 43% | 34% | ||||
Region | 20%* | * | 75% | 59% | 38% | |||
Monroe | eighteen%* | * | 75% | 65% | 39% | |||
Surrounding Counties | 37%*** | *** | 76%* | * | 36%* | * | 38% | |
Genesee | N/A*** | *** | 51%*** | *** | 28%*** | *** | 36% | |
Livingston | 24%*** | *** | 68%*** | *** | 27%*** | *** | 41% | |
Ontario | 28%*** | *** | 98%** | ** | 42%* | * | 38% | |
Orleans | N/A*** | *** | 66%*** | *** | 47%*** | *** | 44% | |
Seneca | 56%*** | *** | sixty%*** | *** | 17%*** | *** | 36% | |
Wayne | 39%*** | *** | 74%*** | *** | 39%** | ** | 38% | |
Wyoming | 100%*** | *** | 56%*** | *** | 23%*** | *** | 37% | |
Yates | 85%*** | *** | Northward/A*** | *** | N/A*** | *** | 26% | |
Rochester | 24%*** | *** | eighty% | 69% | 63% | |||
Batavia | N/A*** | *** | 81%*** | *** | 67%*** | *** | 50%* | * |
Canandaigua | N/A*** | *** | Northward/A*** | *** | N/A*** | *** | 60%* | * |
Geneva | Due north/A*** | *** | 100%** | ** | 63%** | ** | 51%* | * |
Source: U.Due south. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of fault betwixt 35% & 50%; *** margin of error greater than l%. The Demography Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people evidence upwardly in both a racial and indigenous group.
Number of Single-Parent Families past Race/Ethnicity, 2015-nineteen
Asian | Black or African American | Latino or Hispanic | White | |||||
---|---|---|---|---|---|---|---|---|
United States | 454,199 | three,674,882 | 3,305,383 | 9,457,632 | ||||
NYS | 34,832 | 276,711 | 252,257 | 460,593 | ||||
NYS (excluding NYC) | 9,089 | 89,535 | 72,993 | 345,821 | ||||
Region | 749* | * | 12,966 | 6,131 | 44,420 | |||
Monroe | 598* | * | 12,012 | 5,372 | 25,202 | |||
Surrounding Counties | 151*** | *** | 954* | * | 759* | * | 19,218 | |
Genesee | 0*** | *** | 63*** | *** | 52*** | *** | 2,197 | |
Livingston | 28*** | *** | 73*** | *** | 58*** | *** | 2,621 | |
Ontario | 36*** | *** | 358** | ** | 298* | * | iv,864 | |
Orleans | 0*** | *** | 122*** | *** | 128*** | *** | 2,074 | |
Seneca | ten*** | *** | 43*** | *** | 14*** | *** | ane,285 | |
Wayne | 28*** | *** | 281*** | *** | 176** | ** | 3,959 | |
Wyoming | 15*** | *** | xiv*** | *** | 33*** | *** | 1,642 | |
Yates | 34*** | *** | 0*** | *** | 0*** | *** | 576 | |
Rochester | 117*** | *** | 9,131 | three,640 | 5,305 | |||
Batavia | 0*** | *** | 63*** | *** | 24*** | *** | 711* | * |
Canandaigua | 0*** | *** | 0*** | *** | 0*** | *** | 809* | * |
Geneva | 0*** | *** | 239** | ** | 189** | ** | 550* | * |
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error betwixt 35% & l%; *** margin of error greater than 50%. The Demography Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). Then the totals for these categories cannot exist added together, as people show up in both a racial and ethnic group.
Unmarried-Parent Families by Race/Ethnicity, 2000
Asian | Black or African American | Latino or Hispanic | White | |
---|---|---|---|---|
United States | 15% | 59% | 32% | 23% |
NYS | xvi% | 66% | 47% | 28% |
NYS (excluding NYC) | 13% | 62% | 37% | 28% |
Region | 19% | 71% | 54% | 31% |
Monroe | 19% | 71% | 55% | xxx% |
Surrounding Counties | 24% | 65% | 49% | 32% |
Genesee | N/A | 73% | six% | 30% |
Livingston | 31% | 67% | 70% | 33% |
Ontario | 38% | 76% | 52% | 31% |
Orleans | North/A | 54% | 41% | 34% |
Seneca | 15% | 79% | xviii% | 34% |
Wayne | N/A | 58% | 55% | 33% |
Wyoming | 53% | 100% | 19% | 28% |
Yates | N/A | 33% | 31% | 32% |
Rochester | 38% | 75% | 60% | 48% |
Batavia | N/A | 87% | N/A | 38% |
Canandaigua | 57% | 100% | 62% | 43% |
Geneva | Northward/A | 78% | 65% | 36% |
Source: U.Due south. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error betwixt 35% & fifty%; *** margin of error greater than 50%. The Demography Bureau asks people to identify their race (white, African-American, etc.) divide from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show upwardly in both a racial and indigenous grouping.
Number of Single-Parent Families by Race/Ethnicity, 2000
Asian | Black or African American | Latino or Hispanic | White | |
---|---|---|---|---|
U.s.a. | 212,815 | 3,241,035 | i,722,011 | 6,318,036 |
NYS | 22,652 | 327,599 | 201,834 | 473,412 |
NYS (excluding NYC) | 4,836 | xc,030 | 38,458 | 354,165 |
Region | 492 | 14,064 | three,784 | 43,669 |
Monroe | 428 | 13,254 | iii,318 | 23,592 |
Surrounding Counties | 64 | 810 | 466 | twenty,077 |
Genesee | 0 | 126 | 2 | 2,539 |
Livingston | 22 | 33 | 81 | 2,766 |
Ontario | 28 | 248 | 133 | 4,337 |
Orleans | 0 | 106 | 60 | 1,965 |
Seneca | 6 | 27 | 5 | 1,457 |
Wayne | 0 | 241 | 174 | 4,483 |
Wyoming | 8 | 19 | 7 | 1,547 |
Yates | 0 | 10 | 4 | 983 |
Rochester | 219 | xi,829 | 2,675 | 5,261 |
Batavia | 0 | 83 | 0 | 757 |
Canandaigua | four | three | 18 | 685 |
Geneva | 0 | 195 | 89 | 476 |
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of fault between xx% & 35% of approximate; ** margin of error betwixt 35% & 50%; *** margin of mistake greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) split from their ethnicity (Hispanic or non-Hispanic). Then the totals for these categories cannot be added together, every bit people testify up in both a racial and indigenous group.
Children & Youth Indicators
Search
Worse than NYS by 10% or more
Up to 10% worse than NYS
Equal to or improve than NYS
INDICATORS - Grouped by Topic | REGIONAL VALUE | Year | NYS COMPARISON | Trend | REGION |
---|---|---|---|---|
Prenatal Care | 78% | 2018 | 3 | 1 Increasing |
Prenatal Care, by Race/Ethnicity | 0 | x Non Applicable* | ||
Babies Born with Low Birth Weights | 8.1% | 2018 | two | 1 Increasing |
Babies Born with Low Birth Weights, Race/Ethnicity, Monroe County | 0 | 10 Non Applicable* | ||
Infant Mortality Rate | seven.0 | 2016-18 | 2 | 1 Increasing |
Infant Mortality Charge per unit, Race/Ethnicity, Monroe Canton | 0 | 10 Not Applicable* | ||
Children with Elevated Claret Lead Levels | 0.8% | 2018 | 2 | -1 Decreasing |
Children in Poverty | xix% | 2015-19 | 3 | 1 Increasing |
Children in Poverty, Race/Ethnicity | 2015-19 | 0 | ten Not Applicable* | |
Single-Parent Families | 39% | 2015-xix | 2 | 1 Increasing |
Single-Parent Families, by Race/Ethnicity | 2015-19 | 0 | 10 Not Applicable* | |
Rate of Child Abuse and Neglect | 21 | 2019 | 2 | ane Increasing |
Charge per unit of Foster Intendance Admissions | 1.8 | 2020 | 2 | -1 Decreasing |
Charge per unit of Teen Pregnancy | 1.3% | 2018 | 3 | -1 Decreasing |
Charge per unit of Teen Births | 12 | 2018 | 3 | -1 Decreasing |
*No or multiple regional values for this indicator
Worse than NYS by ten% or more
Upward to 10% worse than NYS
Equal to or ameliorate than NYS
Loading...
Source: https://www.actrochester.org/children-youth/single-parent-families-by-race-ethnicity
0 Response to "United States Single Family Home Statistics by Race"
Post a Comment